Speech Enhancement On Chime 3
المقاييس
SDR
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
| Paper Title | ||
|---|---|---|
| Inter-Channel Conv-TasNet | 19.67 | Inter-channel Conv-TasNet for multichannel speech enhancement |
| CA Dense U-Net (Complex) | 18.635 | Channel-Attention Dense U-Net for Multichannel Speech Enhancement |
| Dense U-Net (Complex) | 18.402 | Channel-Attention Dense U-Net for Multichannel Speech Enhancement |
| Dense U-Net (Real) | 16.855 | Channel-Attention Dense U-Net for Multichannel Speech Enhancement |
| U-Net (Real) | 15.967 | Channel-Attention Dense U-Net for Multichannel Speech Enhancement |
| Noisy/unprocessed | 6.50 | Channel-Attention Dense U-Net for Multichannel Speech Enhancement |
0 of 6 row(s) selected.