Retinal Vessel Segmentation On Rose 1 Svc Dvc
المقاييس
Dice Score
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Dice Score | Paper Title | Repository |
---|---|---|---|
OCTAve: OCTA-Net | 81.42 | OCTAve: 2D en face Optical Coherence Tomography Angiography Vessel Segmentation in Weakly-Supervised Learning with Locality Augmentation | |
OCTA-Net | 75.76 | ROSE: A Retinal OCT-Angiography Vessel Segmentation Dataset and New Model | |
ResU-Net | 74.61 | Road Extraction by Deep Residual U-Net | |
CE-Net | 73.00 | CE-Net: Context Encoder Network for 2D Medical Image Segmentation | |
U-Net | 70.12 | U-Net: Convolutional Networks for Biomedical Image Segmentation |
0 of 5 row(s) selected.