Remaining Length Of Stay On Hirid
المقاييس
MAE
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | MAE | Paper Title | Repository |
---|---|---|---|
LGBM ( + hand crafted features) | 57.0±0.3 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data | - |
LGBM | 56.9±0.4 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data | - |
Transformer | 59.5±2.8 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data | - |
TCN | 59.8±2.8 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data | - |
LSTM | 60.7±1.6 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data | - |
GRU | 60.6±0.9 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data | - |
0 of 6 row(s) selected.