Reflection Removal On Sir 2 Postcard
المقاييس
PSNR
SSIM
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | PSNR | SSIM | Paper Title | Repository |
---|---|---|---|---|
RDNet | 26.33 | 0.922 | Reversible Decoupling Network for Single Image Reflection Removal | - |
IBCLN | 23.39 | 0.875 | Single Image Reflection Removal through Cascaded Refinement | - |
DSRNet | 24.56 | 0.908 | Single Image Reflection Separation via Component Synergy | |
ERRNet | 22.04 | 0.876 | Single Image Reflection Removal Exploiting Misaligned Training Data and Network Enhancements | |
YTMT-UCT | 22.91 | 0.884 | Trash or Treasure? An Interactive Dual-Stream Strategy for Single Image Reflection Separation |
0 of 5 row(s) selected.