Pose Estimation On Itop Top View
المقاييس
Mean mAP
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Mean mAP | Paper Title | Repository |
---|---|---|---|
DECA-D3 | 86.92 | DECA: Deep viewpoint-Equivariant human pose estimation using Capsule Autoencoders | |
DECA-D3 | 86.92 | DECA: Deep viewpoint-Equivariant human pose estimation using Capsule Autoencoders | |
REN | 75.5 | Towards Good Practices for Deep 3D Hand Pose Estimation | - |
V2V-PoseNet | 83.44 | V2V-PoseNet: Voxel-to-Voxel Prediction Network for Accurate 3D Hand and Human Pose Estimation from a Single Depth Map | |
Multi-task learning + viewpoint invariance | 75.5 | Towards Viewpoint Invariant 3D Human Pose Estimation |
0 of 5 row(s) selected.