Point Processes On Agegroup Transactions Mtpp
المقاييس
Accuracy (%)
MAE
OTD
T-mAP
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Accuracy (%) | MAE | OTD | T-mAP | Paper Title | Repository |
---|---|---|---|---|---|---|
NHP | 35.43 | 0.696 | 6.97 | 5.61 | HoTPP Benchmark: Are We Good at the Long Horizon Events Forecasting? | |
ODE-RNN | 35.6 | 0.695 | 6.97 | 5.52 | HoTPP Benchmark: Are We Good at the Long Horizon Events Forecasting? | |
IFTPP | 34.08 | 0.693 | 6.90 | 5.88 | HoTPP Benchmark: Are We Good at the Long Horizon Events Forecasting? | |
RMTPP | 34.15 | 0.749 | 6.88 | 6.69 | HoTPP Benchmark: Are We Good at the Long Horizon Events Forecasting? | |
DeTPP | - | - | 6.66 | 9.17 | DeTPP: Leveraging Object Detection for Robust Long-Horizon Event Prediction |
0 of 5 row(s) selected.