Point Interactive Image Colorization On Cub
المقاييس
PSNR@1
PSNR@10
PSNR@100
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
| Paper Title | ||||
|---|---|---|---|---|
| iColoriT | 27.986 | 30.595 | 33.543 | iColoriT: Towards Propagating Local Hint to the Right Region in Interactive Colorization by Leveraging Vision Transformer |
| InstColor | 27.69 | 29.45 | 31.45 | Instance-aware Image Colorization |
| InstColor | 27.69 | 29.45 | 31.45 | iColoriT: Towards Propagating Local Hint to the Right Region in Interactive Colorization by Leveraging Vision Transformer |
| iDeepColor | 27.45 | 29.32 | 31.57 | Real-Time User-Guided Image Colorization with Learned Deep Priors |
| iDeepColor | 27.45 | 29.32 | 31.57 | iColoriT: Towards Propagating Local Hint to the Right Region in Interactive Colorization by Leveraging Vision Transformer |
| SWF | 23.547 | 25.097 | 27.623 | Side Window Filtering |
| SWF | 23.547 | 25.097 | 27.623 | iColoriT: Towards Propagating Local Hint to the Right Region in Interactive Colorization by Leveraging Vision Transformer |
0 of 7 row(s) selected.