Point Interactive Image Colorization On 1
المقاييس
PSNR@1
PSNR@10
PSNR@100
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
| Paper Title | ||||
|---|---|---|---|---|
| InstColor | 22.97 | 25.130 | 27.35 | Instance-aware Image Colorization |
| InstColor | 22.97 | - | 27.35 | iColoriT: Towards Propagating Local Hint to the Right Region in Interactive Colorization by Leveraging Vision Transformer |
| iColoriT | 22.925 | 27.37 | 30.731 | iColoriT: Towards Propagating Local Hint to the Right Region in Interactive Colorization by Leveraging Vision Transformer |
| iDeepColor | 22.72 | 25.13 | 27.826 | Real-Time User-Guided Image Colorization with Learned Deep Priors |
| iDeepColor | 22.72 | 25.13 | 27.826 | iColoriT: Towards Propagating Local Hint to the Right Region in Interactive Colorization by Leveraging Vision Transformer |
| SWF | 18.452 | 19.445 | 22.362 | Side Window Filtering |
| SWF | 18.452 | 19.445 | 22.362 | iColoriT: Towards Propagating Local Hint to the Right Region in Interactive Colorization by Leveraging Vision Transformer |
0 of 7 row(s) selected.