Point Cloud Generation On Shapenet Car
المقاييس
1-NNA-CD
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | 1-NNA-CD | Paper Title | Repository |
---|---|---|---|
SoftPointFlow | 62.63 | SoftFlow: Probabilistic Framework for Normalizing Flow on Manifolds | |
LION | 54.81 | LION: Latent Point Diffusion Models for 3D Shape Generation | |
PointFlow | 60.65 | PointFlow: 3D Point Cloud Generation with Continuous Normalizing Flows | |
DiT-3D | 51.04 | DiT-3D: Exploring Plain Diffusion Transformers for 3D Shape Generation | |
SetVAE | 59.66 | SetVAE: Learning Hierarchical Composition for Generative Modeling of Set-Structured Data |
0 of 5 row(s) selected.