Photo Retouching On Mit Adobe 5K
المقاييس
PSNR
SSIM
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | PSNR | SSIM | Paper Title | Repository |
---|---|---|---|---|
Retinexformer | 24.94 | 0.907 | Retinexformer: One-stage Retinex-based Transformer for Low-light Image Enhancement | |
DIFAR (MSCA, level 1) | 24.2 | 0.88 | CURL: Neural Curve Layers for Global Image Enhancement | - |
MAXIM | 26.15 | 0.945 | MAXIM: Multi-Axis MLP for Image Processing | |
AdaInt | 25.49 | 0.926 | AdaInt: Learning Adaptive Intervals for 3D Lookup Tables on Real-time Image Enhancement | |
LPTN (L=3) | 22.02 | 0.879 | High-Resolution Photorealistic Image Translation in Real-Time: A Laplacian Pyramid Translation Network |
0 of 5 row(s) selected.