Pedestrian Detection On Dvtod
المقاييس
mAP
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | mAP | Paper Title | Repository |
---|---|---|---|
YOLOv3 (Visible) | 34.5 | YOLOv3: An Incremental Improvement | |
YOLOv7 (Visible) | - | YOLOv7: Trainable bag-of-freebies sets new state-of-the-art for real-time object detectors | |
YOLOv6 (Visible) | 38.1 | YOLOv6: A Single-Stage Object Detection Framework for Industrial Applications | |
YOLOv3 (Thermal) | 82.7 | YOLOv3: An Incremental Improvement | |
YOLOv7 (Thermal) | - | YOLOv7: Trainable bag-of-freebies sets new state-of-the-art for real-time object detectors | |
CFT | 82.7 | Cross-Modality Fusion Transformer for Multispectral Object Detection | |
YOLOv6 (Thermal) | 84.4 | YOLOv6: A Single-Stage Object Detection Framework for Industrial Applications | |
CMX | 81.6 | CMX: Cross-Modal Fusion for RGB-X Semantic Segmentation with Transformers |
0 of 8 row(s) selected.