Node Classification On Wikipedia
المقاييس
Accuracy
Macro-F1
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
| Paper Title | |||
|---|---|---|---|
| GraphGAN | 21.3% | 0.194 | GraphGAN: Graph Representation Learning with Generative Adversarial Nets |
| Struc2vec | 21.10% | 0.190 | struc2vec: Learning Node Representations from Structural Identity |
| DeepWalk | 19.4% | 0.183 | DeepWalk: Online Learning of Social Representations |
| node2vec | 19.10% | 0.179 | node2vec: Scalable Feature Learning for Networks |
| LINE | 17.50% | 0.164 | LINE: Large-scale Information Network Embedding |
0 of 5 row(s) selected.