Node Classification On Wiki Cs
المقاييس
Accuracy
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Accuracy | Paper Title | Repository |
---|---|---|---|
HH-GraphSAGE | 82.81 | Half-Hop: A graph upsampling approach for slowing down message passing | |
GCN | 81.93 | Half-Hop: A graph upsampling approach for slowing down message passing | |
HH-GCN | 82.57 | Half-Hop: A graph upsampling approach for slowing down message passing | |
CGT | 84.61±0.53 | Mitigating Degree Biases in Message Passing Mechanism by Utilizing Community Structures | |
GraphSAGE | 83.67 | Half-Hop: A graph upsampling approach for slowing down message passing | |
ScaleNet | 79.3±0.6 | Scale Invariance of Graph Neural Networks |
0 of 6 row(s) selected.