Node Classification On Mutag
المقاييس
Accuracy
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Accuracy | Paper Title | Repository |
---|---|---|---|
SCENE | 75.44 | SCENE: Reasoning about Traffic Scenes using Heterogeneous Graph Neural Networks | |
RR-GCN-PPV | 79.41 | R-GCN: The R Could Stand for Random | |
RDF2Vec+SVM | 67.20 | RDF2Vec: RDF Graph Embeddings and Their Applications | |
BoP | 91.17 | From Primes to Paths: Enabling Fast Multi-Relational Graph Analysis | |
Path Tree | 73.82 | Inducing a Decision Tree with Discriminative Paths to Classify Entities in a Knowledge Graph | |
R-GCN | 73.23 | Modeling Relational Data with Graph Convolutional Networks |
0 of 6 row(s) selected.