Node Classification On Blogcatalog
المقاييس
Accuracy
Macro-F1
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Accuracy | Macro-F1 | Paper Title | Repository |
---|---|---|---|---|
DeepWalk | 22.5% | 0.214 | DeepWalk: Online Learning of Social Representations | |
GraRep | - | 0.3093 | GraRep: Learning Graph Representations with Global Structural Information | |
LINE | 20.50% | 0.192 | LINE: Large-scale Information Network Embedding | |
Struc2vec | 22.80% | 0.216 | struc2vec: Learning Node Representations from Structural Identity | |
node2vec | 21.50% | 0.206 | node2vec: Scalable Feature Learning for Networks | |
DAOR | - | - | Bridging the Gap between Community and Node Representations: Graph Embedding via Community Detection |
0 of 6 row(s) selected.