Node Classification On Bgs
المقاييس
Accuracy
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Accuracy | Paper Title | Repository |
---|---|---|---|
Path Tree | 86.90 | Inducing a Decision Tree with Discriminative Paths to Classify Entities in a Knowledge Graph | |
R-GCN | 83.10 | Modeling Relational Data with Graph Convolutional Networks | |
RDF2Vec+SVM | 87.24 | RDF2Vec: RDF Graph Embeddings and Their Applications | |
BoP | 90.34 | From Primes to Paths: Enabling Fast Multi-Relational Graph Analysis | |
SCENE | 92.41 | SCENE: Reasoning about Traffic Scenes using Heterogeneous Graph Neural Networks | |
RR-GCN-PPV-CUT | 84.14 | R-GCN: The R Could Stand for Random | |
RR-GCN-PPV | 78.97 | R-GCN: The R Could Stand for Random |
0 of 7 row(s) selected.