Low Dose X Ray Ct Reconstruction On X3D
المقاييس
PSNR
SSIM
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
| Paper Title | |||
|---|---|---|---|
| SAX-NeRF | 37.25 | 0.9753 | Structure-Aware Sparse-View X-ray 3D Reconstruction |
| NAF | 34.76 | 0.9535 | NAF: Neural Attenuation Fields for Sparse-View CBCT Reconstruction |
| TensoRF | 33.78 | 0.9387 | TensoRF: Tensorial Radiance Fields |
| NeAT | 33.41 | 0.9447 | NeAT: Neural Adaptive Tomography |
| SART | 32.33 | 0.9342 | Structure-Aware Sparse-View X-ray 3D Reconstruction |
| ASD-POCS | 32.32 | 0.9400 | Structure-Aware Sparse-View X-ray 3D Reconstruction |
| NeRF | 32.15 | 0.9354 | NeRF: Representing Scenes as Neural Radiance Fields for View Synthesis |
| InTomo | 30.29 | 0.9189 | IntraTomo: Self-Supervised Learning-Based Tomography via Sinogram Synthesis and Prediction |
| FDK | 25.12 | 0.6422 | Structure-Aware Sparse-View X-ray 3D Reconstruction |
0 of 9 row(s) selected.