Link Property Prediction On Ogbl Collab
المقاييس
Ext. data
Number of params
Test Hits@50
Validation Hits@50
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Ext. data | Number of params | Test Hits@50 | Validation Hits@50 | Paper Title | Repository |
---|---|---|---|---|---|---|
Refined-GAE | No | 126669825 | 0.6816 ± 0.0041 | 1.0000 ± 0.0000 | Reconsidering the Performance of GAE in Link Prediction | |
Jaccard Index | No | 0 | 0.5050 ± 0.0000 | 0.6098 ± 0.0000 | On the effect of the average clustering coefficient on topology-based link prediction in featureless graphs | |
E2N | No | 526851 | 0.9515 ± 0.1410 | 0.9546 ± 0.1270 | Edge2Node: Reducing Edge Prediction to Node Classification | - |
GCN (val as input) | No | 296449 | 0.4714 ± 0.0145 | 0.5263 ± 0.0115 | Semi-Supervised Classification with Graph Convolutional Networks | |
SEAL-nofeat (val as input) | No | 501570 | 0.6474 ± 0.0043 | 0.6495 ± 0.0043 | Labeling Trick: A Theory of Using Graph Neural Networks for Multi-Node Representation Learning | |
GraphSAGE (val as input) | No | 460289 | 0.5463 ± 0.0112 | 0.5688 ± 0.0077 | Inductive Representation Learning on Large Graphs | |
TopoLink | No | 483363845 | 0.6792 ± 0.0074 | 0.6771 ± 0.0083 | - | - |
PLNLP+ LRGA | No | 35200656 | 0.6909 ± 0.0055 | 1.0000 ± 0.0000 | Global Attention Improves Graph Networks Generalization | |
ELPH | No | 3284065 | 0.6636 ± 0.5876 | 0.6631 ± 0.0021 | - | - |
BUDDY | No | 1184867 | 0.6572 ± 0.0053 | 0.6621 ± 0.0016 | - | - |
DeeperGCN | No | 117383 | 0.5273 ± 0.0047 | 0.6187 ± 0.0045 | DeeperGCN: All You Need to Train Deeper GCNs | |
PLNLP (val as input) | No | 35112192 | 0.6872 ± 0.0052 | 1.0000 ± 0.0000 | Pairwise Learning for Neural Link Prediction | |
Adamic Adar | No | 0 | 0.6417 ± 0.0000 | 0.6349 ± 0.0000 | - | - |
HOP-REC | No | 30191104 | 0.7012 ± 0.0016 | 1.0000 ± 0.0000 | - | - |
Matrix Factorization | No | 60514049 | 0.3886 ± 0.0029 | 0.4896 ± 0.0029 | Open Graph Benchmark: Datasets for Machine Learning on Graphs | |
HyperFusion | No | 1064446212 | 0.7129 ± 0.0018 | 0.7385 ± 0.0099 | - | - |
Adamic Adar+Edge Proposal Set | No | 0 | 0.6548 ± 0.0000 | 0.9735 ± 0.0000 | Edge Proposal Sets for Link Prediction | |
NGNN + GCN | No | 428033 | 0.5348 ± 0.0040 | 0.6273 ± 0.0040 | Network In Graph Neural Network | - |
GraphSAGE | No | 460289 | 0.4810 ± 0.0081 | 0.5688 ± 0.0077 | Inductive Representation Learning on Large Graphs | |
NGNN + GraphSAGE | No | 591873 | 0.5359 ± 0.0056 | 0.6281 ± 0.0046 | Network In Graph Neural Network | - |
0 of 34 row(s) selected.