Knowledge Graphs On Jerichoworld
المقاييس
Set accuracy
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Set accuracy | Paper Title | Repository |
---|---|---|---|
Q*BERT | 32.78 | Modeling Worlds in Text | |
Worldformer | 39.15 | Learning Knowledge Graph-based World Models of Textual Environments | - |
Rules | 4.70 | Modeling Worlds in Text | |
GATA-W | 24.06 | Learning Knowledge Graph-based World Models of Textual Environments | - |
Seq2Seq | 14.29 | Modeling Worlds in Text |
0 of 5 row(s) selected.