Interactive Video Object Segmentation On
المقاييس
AUC-J
J@60s
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | AUC-J | J@60s | Paper Title | Repository |
---|---|---|---|---|
FUGVOS | 0.691 | 0.734 | Fast User-Guided Video Object Segmentation by Interaction-and-Propagation Networks | |
GIS | 0.820 | 0.829 | Guided Interactive Video Object Segmentation Using Reliability-Based Attention Maps | |
AT-Net | 0.778 | 0.790 | Interactive Video Object Segmentation Using Global and Local Transfer Modules | |
STM | - | - | Video Object Segmentation using Space-Time Memory Networks | |
MA-Net | 0.749 | 0.761 | Memory Aggregation Networks for Efficient Interactive Video Object Segmentation | - |
MiVOS | 0.849 | 0.854 | Modular Interactive Video Object Segmentation: Interaction-to-Mask, Propagation and Difference-Aware Fusion | |
GNNannot | 0.759 | 0.767 | Fast Interactive Video Object Segmentation with Graph Neural Networks |
0 of 7 row(s) selected.