Image Registration On Fire
المقاييس
mAUC
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | mAUC | Paper Title | Repository |
---|---|---|---|
GLAMpoints, ICCV 2019 | 0.622 | GLAMpoints: Greedily Learned Accurate Match points | |
LKRetina | 0.761 | Reverse Knowledge Distillation: Training a Large Model using a Small One for Retinal Image Matching on Limited Data | |
SIFT | 0.573 | Distinctive Image Features from Scale-Invariant Keypoints | |
SuperRetina | 0.755 | Semi-Supervised Keypoint Detector and Descriptor for Retinal Image Matching | |
REMPE, JBHI 2020 | 0.72 | Semi-Supervised Keypoint Detector and Descriptor for Retinal Image Matching | |
PBO, ICIP 2010 | 0.552 | Semi-Supervised Keypoint Detector and Descriptor for Retinal Image Matching |
0 of 6 row(s) selected.