Image Clustering On Extended Yale B
المقاييس
Accuracy
NMI
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Accuracy | NMI | Paper Title | Repository |
---|---|---|---|---|
DSC-2 | 0.973 | 0.970 | Deep Subspace Clustering Networks | |
AGDL | - | 0.91 | Graph Degree Linkage: Agglomerative Clustering on a Directed Graph | |
DMSC | 0.992 | 0.988 | Deep Multimodal Subspace Clustering Networks | |
SSC-OMP | 0.776 | - | Scalable Sparse Subspace Clustering by Orthogonal Matching Pursuit | |
J-DSSC | 0.924 | 0.952 | Doubly Stochastic Subspace Clustering | |
A-DSSC | 0.917 | 0.947 | Doubly Stochastic Subspace Clustering | |
GDL-U | - | 0.91 | Graph Degree Linkage: Agglomerative Clustering on a Directed Graph | |
DSCN | 0.984 | - | Self-Supervised Convolutional Subspace Clustering Network | - |
SSC | 0.706 | - | Sparse Subspace Clustering: Algorithm, Theory, and Applications |
0 of 9 row(s) selected.