Homography Estimation On S Coco
المقاييس
MACE
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | MACE | Paper Title | Repository |
---|---|---|---|
HomographyNet | 1.96 | Deep Image Homography Estimation | |
PFNet+biHomE | 1.79 | Perceptual Loss for Robust Unsupervised Homography Estimation | |
UnsupervisedHomographyNet | 2.07 | Unsupervised Deep Homography: A Fast and Robust Homography Estimation Model | |
Content-Aware | 2.08 | Content-Aware Unsupervised Deep Homography Estimation | |
PFNet | 1.73 | Rethinking Planar Homography Estimation Using Perspective Fields | - |
0 of 5 row(s) selected.