Graph Classification On Imdb Binary
المقاييس
Accuracy
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Accuracy | Paper Title | Repository |
---|---|---|---|
GAP-Layer (Rcut) | 69.93 | DiffWire: Inductive Graph Rewiring via the Lovász Bound | - |
R-GIN + PANDA | 72.09 | PANDA: Expanded Width-Aware Message Passing Beyond Rewiring | - |
GIN + PANDA | 72.56 | PANDA: Expanded Width-Aware Message Passing Beyond Rewiring | - |
GCN + PANDA | 63.76 | PANDA: Expanded Width-Aware Message Passing Beyond Rewiring | - |
R-GCN + PANDA | 66.79 | PANDA: Expanded Width-Aware Message Passing Beyond Rewiring | - |
GAP-Layer (Ncut) | 68.8 | DiffWire: Inductive Graph Rewiring via the Lovász Bound | - |
CT-Layer | 69.84 | DiffWire: Inductive Graph Rewiring via the Lovász Bound | - |
0 of 7 row(s) selected.