Face Verification On Trillion Pairs Dataset
المقاييس
Accuracy
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Accuracy | Paper Title | Repository |
---|---|---|---|
HM-Softmax | 34.46 | Training Region-based Object Detectors with Online Hard Example Mining | |
Arc-Softmax | 57.45 | ArcFace: Additive Angular Margin Loss for Deep Face Recognition | |
SV-AM-Softmax | 72.71 | Support Vector Guided Softmax Loss for Face Recognition | |
A-Softmax | 43.76 | SphereFace: Deep Hypersphere Embedding for Face Recognition | |
AM-Softmax | 61.61 | Additive Margin Softmax for Face Verification | |
F-Softmax | 37.14 | Focal Loss for Dense Object Detection |
0 of 6 row(s) selected.