Face Identification On Trillion Pairs Dataset
المقاييس
Accuracy
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
| Paper Title | ||
|---|---|---|
| SV-AM-Softmax | 73.56 | Support Vector Guided Softmax Loss for Face Recognition |
| AM-Softmax | 61.80 | Additive Margin Softmax for Face Verification |
| Arc-Softmax | 57.48 | ArcFace: Additive Angular Margin Loss for Deep Face Recognition |
| A-Softmax | 43.89 | SphereFace: Deep Hypersphere Embedding for Face Recognition |
| F-Softmax | 39.80 | Focal Loss for Dense Object Detection |
| HM-Softmax | 36.75 | Training Region-based Object Detectors with Online Hard Example Mining |
0 of 6 row(s) selected.