Entity Disambiguation On Wned Wiki
المقاييس
Micro-F1
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Micro-F1 | Paper Title | Repository |
---|---|---|---|
NER4EL | 64.0 | Named Entity Recognition for Entity Linking: What Works and What’s Next | |
GENRE | 87.4 | Autoregressive Entity Retrieval | |
MEP | 86.2 | Global Entity Disambiguation with BERT | |
confidence-order | 89.1 | Global Entity Disambiguation with BERT | |
Glonal | 77.5 | Deep Joint Entity Disambiguation with Local Neural Attention | |
KBED | 90.4 | Improving Entity Disambiguation by Reasoning over a Knowledge Base | |
ReFinED | 88.7 | ReFinED: An Efficient Zero-shot-capable Approach to End-to-End Entity Linking |
0 of 7 row(s) selected.