Earth Surface Forecasting On Earthnet2021 Ood
المقاييس
EarthNetScore
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | EarthNetScore | Paper Title | Repository |
---|---|---|---|
Diaconu ConvLSTM | 0.3204 | Understanding the Role of Weather Data for Earth Surface Forecasting using a ConvLSTM-based Model | - |
Arcon Baseline | 0.2655 | EarthNet2021: A large-scale dataset and challenge for Earth surface forecasting as a guided video prediction task | |
SGEDConvLSTM | 0.3121 | Deep learning for satellite image forecasting of vegetation greenness | |
Channel-U-Net Baseline | 0.2854 | EarthNet2021: A large-scale dataset and challenge for Earth surface forecasting as a guided video prediction task | |
Persistence Baseline | 0.2587 | EarthNet2021: A large-scale dataset and challenge for Earth surface forecasting as a guided video prediction task | |
SGConvLSTM | 0.3146 | Deep learning for satellite image forecasting of vegetation greenness | |
Earthformer | 0.3252 | Earthformer: Exploring Space-Time Transformers for Earth System Forecasting |
0 of 7 row(s) selected.