Color Image Denoising On Darmstadt Noise
المقاييس
PSNR (Raw)
PSNR (sRGB)
SSIM (Raw)
SSIM (sRGB)
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | PSNR (Raw) | PSNR (sRGB) | SSIM (Raw) | SSIM (sRGB) | Paper Title | Repository |
---|---|---|---|---|---|---|
Image Unprocessing | 48.88 | 40.35 | 0.9821 | 0.9641 | Unprocessing Images for Learned Raw Denoising | |
TWSC | - | 37.94 | - | 0.9403 | A Trilateral Weighted Sparse Coding Scheme for Real-World Image Denoising | - |
TNRD | - | 33.65 | - | 0.8306 | Trainable Nonlinear Reaction Diffusion: A Flexible Framework for Fast and Effective Image Restoration | - |
RIDNet (blind) | - | 39.23 | - | 0.9526 | Real Image Denoising with Feature Attention | |
CBDNet (Blind) | - | 38.06 | - | 0.9421 | Toward Convolutional Blind Denoising of Real Photographs | |
PRIDNet (blind) | 48.5 | 39.4 | 0.9806 | 0.9528 | Pyramid Real Image Denoising Network |
0 of 6 row(s) selected.