Arrhythmia Detection On Mit Bih Ar
المقاييس
Accuracy (Inter-Patient)
Accuracy (Intra-Patient)
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Accuracy (Inter-Patient) | Accuracy (Intra-Patient) | Paper Title | Repository |
---|---|---|---|---|
SVM | 76.3% | 98.7% | Support vector machine based arrhythmia classification using reduced features | - |
BiLSTM-Attention | 99.47% | - | Interpretability Analysis of Heartbeat Classification Based on Heartbeat Activity’s Global Sequence Features and BiLSTM-Attention Neural Network | - |
ESN+Reservoir Computing | 99.11% | - | Reservoir Computing Models for Patient-Adaptable ECG Monitoring in Wearable Devices | - |
Deep residual CNN | 93.4% | - | ECG Heartbeat Classification: A Deep Transferable Representation | |
TVCG_PSO | 92.4% | - | Inter-Patient ECG Heartbeat Classification with Temporal VCG Optimized by PSO | - |
BiRNN | 99.53% | 99.92% | Inter- and intra- patient ECG heartbeat classification for arrhythmia detection: a sequence to sequence deep learning approach |
0 of 6 row(s) selected.