Age Estimation On Adience 1
المقاييس
Accuracy
MAE
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Accuracy | MAE | Paper Title | Repository |
---|---|---|---|---|
CNNPOR | 57.4 | 0.55 | A Constrained Deep Neural Network for Ordinal Regression | - |
SORD | 59.6 | 0.49 | Soft Labels for Ordinal Regression | - |
POE | 60.5 | 0.47 | Learning Probabilistic Ordinal Embeddings for Uncertainty-Aware Regression | |
OrdinalCLIP | 61.2 | 0.47 | OrdinalCLIP: Learning Rank Prompts for Language-Guided Ordinal Regression | |
GP-DNNOR | 57.4 | 0.54 | Probabilistic Deep Ordinal Regression Based on Gaussian Processes | - |
0 of 5 row(s) selected.