2D Object Detection On Ceymo
المقاييس
mAP
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | mAP | Paper Title | Repository |
---|---|---|---|
TransMind | 70.7 | Open-TransMind: A New Baseline and Benchmark for 1st Foundation Model Challenge of Intelligent Transportation | |
Sparse R-CNN | 47.3 | Sparse R-CNN: End-to-End Object Detection with Learnable Proposals | |
YOLOv7 | 69.5 | YOLOv7: Trainable bag-of-freebies sets new state-of-the-art for real-time object detectors | |
TOOD | 65.6 | TOOD: Task-aligned One-stage Object Detection | |
YOLOX | 57.7 | YOLOX: Exceeding YOLO Series in 2021 |
0 of 5 row(s) selected.