Video Salient Object Detection On Mcl
평가 지표
AVERAGE MAE
MAX E-MEASURE
S-Measure
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | AVERAGE MAE | MAX E-MEASURE | S-Measure | Paper Title | Repository |
---|---|---|---|---|---|
PDB | 0.021 | 0.911 | 0.856 | Pyramid Dilated Deeper ConvLSTM for Video Salient Object Detection | - |
MB+M | 0.178 | 0.733 | 0.539 | Minimum Barrier Salient Object Detection at 80 FPS | - |
FGRN | 0.044 | 0.817 | 0.709 | Flow Guided Recurrent Neural Encoder for Video Salient Object Detection | - |
MSTM | 0.078 | 0.838 | 0.700 | Real-Time Salient Object Detection With a Minimum Spanning Tree | |
SSAV | 0.026 | 0.889 | 0.819 | Shifting More Attention to Video Salient Object Detection | |
TIMP | 0.113 | 0.760 | 0.642 | Time Masking: Leveraging Temporal Information in Spoken Dialogue Systems | - |
MBNM | 0.119 | 0.858 | 0.755 | Unsupervised Video Object Segmentation with Motion-based Bilateral Networks | - |
SAGM | 0.136 | 0.745 | 0.615 | Saliency-Aware Geodesic Video Object Segmentation | - |
0 of 8 row(s) selected.