Text Classification On Onestopenglish
평가 지표
Accuracy (5-fold)
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | Accuracy (5-fold) | Paper Title | Repository |
---|---|---|---|
NPRM-BERT | 0.979 | A Neural Pairwise Ranking Model for Readability Assessment | |
RoBERTa-RF-T1 hybrid | 0.990 | Pushing on Text Readability Assessment: A Transformer Meets Handcrafted Linguistic Features | |
SMO (Sequential Minimal Optimization) | 0.781 | OneStopEnglish corpus: A new corpus for automatic readability assessment and text simplification | - |
HAN (Hierarchical Attention Network) | 0.787 | Supervised and Unsupervised Neural Approaches to Text Readability | |
Logistic Regression | 0.744 | BERT Embeddings for Automatic Readability Assessment |
0 of 5 row(s) selected.