3D Semantic Segmentation On Stpls3D
평가 지표
mIOU
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | mIOU | Paper Title | Repository |
---|---|---|---|
MinkowskiNet | 51.3 | 4D Spatio-Temporal ConvNets: Minkowski Convolutional Neural Networks | |
KpConv | 53.73 | KPConv: Flexible and Deformable Convolution for Point Clouds | |
PointNet++ | 15.92 | PointNet++: Deep Hierarchical Feature Learning on Point Sets in a Metric Space | |
Point transformer | 47.64 | Point Transformer | |
PointCT | 53.2 | PointCT: Point Central Transformer Network for Weakly-supervised Point Cloud Semantic Segmentation | |
SCF-Net | 50.65 | SCF-Net: Learning Spatial Contextual Features for Large-Scale Point Cloud Segmentation |
0 of 6 row(s) selected.