Video Denoising On Davis Sigma30
評価指標
PSNR
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | PSNR | Paper Title | Repository |
---|---|---|---|
ReViD | 36.97 | Learning Task-Oriented Flows to Mutually Guide Feature Alignment in Synthesized and Real Video Denoising | - |
VRT | 36.52 | VRT: A Video Restoration Transformer | - |
DVDnet | 34.08 | DVDnet: A Fast Network for Deep Video Denoising | - |
UDVD | 33.92 | Unsupervised Deep Video Denoising | - |
FastDVDnet | 34.06 | FastDVDnet: Towards Real-Time Deep Video Denoising Without Flow Estimation | - |
PaCNet | 34.79 | Patch Craft: Video Denoising by Deep Modeling and Patch Matching | - |
RVRT | 36.57 | Recurrent Video Restoration Transformer with Guided Deformable Attention | - |
0 of 7 row(s) selected.