Unsupervised Person Re Identification On 2
評価指標
Rank-1
Rank-10
mAP
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | Rank-1 | Rank-10 | mAP | Paper Title | Repository |
---|---|---|---|---|---|
Self-Similarity Grouping (one shot) | 27.6 | 45.7 | 11.8 | Self-similarity Grouping: A Simple Unsupervised Cross Domain Adaptation Approach for Person Re-identification | |
OG-Net | 5.9 | - | 1.7 | Parameter-Efficient Person Re-identification in the 3D Space | |
DG-Net | 17.11 | 26.66 | 5.41 | Joint Discriminative and Generative Learning for Person Re-identification | |
MMT-ResNet50 | 49.2 | - | 22.9 | Mutual Mean-Teaching: Pseudo Label Refinery for Unsupervised Domain Adaptation on Person Re-identification | |
CORE-ReID | 69.5 | 84.4 | 41.9 | CORE-ReID: Comprehensive Optimization and Refinement through Ensemble Fusion in Domain Adaptation for Person Re-Identification | |
ECN | 25.3 | 42.1 | 8.5 | Invariance Matters: Exemplar Memory for Domain Adaptive Person Re-identification | |
DIM+GLO | 49.7 | - | 20.7 | Domain Adaptive Person Re-Identification via Coupling Optimization |
0 of 7 row(s) selected.