Recommendation Systems On Amazon Beauty
評価指標
Hit@10
nDCG@10
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | Hit@10 | nDCG@10 | Paper Title | Repository |
---|---|---|---|---|
SSE-PT | 0.5028 | 0.3370 | SSE-PT: Sequential Recommendation Via Personalized Transformer | |
CARCA Abs + Con | 0.6793 | - | Positional encoding is not the same as context: A study on positional encoding for sequential recommendation | |
CARCA | 0.579 | 0.396 | CARCA: Context and Attribute-Aware Next-Item Recommendation via Cross-Attention | |
ProxyRCA | 0.626 | 0.449 | Proxy-based Item Representation for Attribute and Context-aware Recommendation | |
CARCA-Rotatory | 0.6187 | - | Positional encoding is not the same as context: A study on positional encoding for sequential recommendation | |
SASRec | 0.4854 | 0.3219 | Self-Attentive Sequential Recommendation |
0 of 6 row(s) selected.