Point Cloud Completion On Shapenet
評価指標
Chamfer Distance
F-Score@1%
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | Chamfer Distance | F-Score@1% | Paper Title | Repository |
---|---|---|---|---|
AdaPoinTr | 6.53 | 0.845 | AdaPoinTr: Diverse Point Cloud Completion with Adaptive Geometry-Aware Transformers | - |
TestNet | 100 | - | Pointer Networks | - |
PoinTr | - | 0.748 | PoinTr: Diverse Point Cloud Completion with Geometry-Aware Transformers | - |
MSN | 9.969 | 0.705 | Morphing and Sampling Network for Dense Point Cloud Completion | - |
GTNet | 7.15 | - | Learning Geometric Transformation for Point Cloud Completion | |
PSCU | 7.04 | - | Parametric Surface Constrained Upsampler Network for Point Cloud | - |
SpareNet | - | - | Style-based Point Generator with Adversarial Rendering for Point Cloud Completion | - |
ODGNet | 6.50 | 0.833 | Orthogonal Dictionary Guided Shape Completion Network for Point Cloud | |
SnowFlakeNet | 7.21 | - | Snowflake Point Deconvolution for Point Cloud Completion and Generation with Skip-Transformer | - |
GRNet | 8.81 | 0.708 | GRNet: Gridding Residual Network for Dense Point Cloud Completion | - |
PCN | 9.636 | 0.695 | PCN: Point Completion Network | - |
0 of 11 row(s) selected.