Object Detection On Isaid
評価指標
Average Precision
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | Average Precision | Paper Title | Repository |
---|---|---|---|
PANet | 41.66 | Path Aggregation Network for Instance Segmentation | |
Mask-RCNN | 36.50 | Mask R-CNN | |
PANet++ | 47.0 | iSAID: A Large-scale Dataset for Instance Segmentation in Aerial Images | - |
Mask-RCNN+ | 37.18 | Mask R-CNN | |
PANet+ | 46.31 | iSAID: A Large-scale Dataset for Instance Segmentation in Aerial Images | - |
0 of 5 row(s) selected.