Layout To Image Generation On Coco Stuff 2
評価指標
FID
Inception Score
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | FID | Inception Score | Paper Title | Repository |
---|---|---|---|---|
OC-GAN | 29.57 | 10.8 | Object-Centric Image Generation from Layouts | - |
SG2Im | 67.96 | 7.3 | Image Generation from Scene Graphs | |
SOARISG | 48.7 | 10.3 | Specifying Object Attributes and Relations in Interactive Scene Generation | |
LostGAN | 34.31 | 9.8 | Image Synthesis From Reconfigurable Layout and Style | |
Layout2Im | 38.14 | 9.1 | Image Generation from Layout | - |
0 of 5 row(s) selected.