Image Matting On P3M 10K
評価指標
MAD
MSE
SAD
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | MAD | MSE | SAD | Paper Title | Repository |
---|---|---|---|---|---|
P3M-Net (v) | 0.0036 | 0.0015 | 6.24 | Rethinking Portrait Matting with Privacy Preserving | |
P3M-Net (r) | 0.0051 | 0.0026 | 8.73 | Privacy-Preserving Portrait Matting | |
LF | 0.0250 | 0.0191 | 42.95 | A Late Fusion CNN for Digital Matting | |
GFM | 0.0080 | 0.0050 | 13.20 | Bridging Composite and Real: Towards End-to-end Deep Image Matting | |
HATT | 0.0152 | 0.0054 | 25.99 | Attention-Guided Hierarchical Structure Aggregation for Image Matting | |
SHM | 0.0125 | 0.0100 | 21.56 | Semantic Human Matting | |
StyleMatte | 0.004 | 0.0019 | 6.97 | Adversarially-Guided Portrait Matting |
0 of 7 row(s) selected.