Image Attribution On Celeba
評価指標
Deletion AUC score (ArcFace ResNet-101)
Insertion AUC score (ArcFace ResNet-101)
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | Deletion AUC score (ArcFace ResNet-101) | Insertion AUC score (ArcFace ResNet-101) | Paper Title | Repository |
---|---|---|---|---|
SMDL-Attribution (ICLR version) | 0.1054 | 0.5752 | Less is More: Fewer Interpretable Region via Submodular Subset Selection | |
Grad-CAM | 0.2865 | 0.3721 | Grad-CAM: Visual Explanations from Deep Networks via Gradient-based Localization | |
Integrated Gradients | 0.0680 | 0.3578 | Axiomatic Attribution for Deep Networks | |
Saliency | 0.1453 | 0.4632 | Deep Inside Convolutional Networks: Visualising Image Classification Models and Saliency Maps | |
RISE | 0.1444 | 0.5703 | RISE: Randomized Input Sampling for Explanation of Black-box Models | |
HSIC-Attribution | 0.1151 | 0.5692 | Making Sense of Dependence: Efficient Black-box Explanations Using Dependence Measure | |
LIME | 0.1484 | 0.5246 | "Why Should I Trust You?": Explaining the Predictions of Any Classifier | |
Kernel SHAP | 0.1409 | 0.5246 | A Unified Approach to Interpreting Model Predictions |
0 of 8 row(s) selected.