Human Action Generation On Ntu Rgb D 2D
評価指標
MMDa (CS)
MMDa (CV)
MMDs (CS)
MMDs (CV)
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | MMDa (CS) | MMDa (CV) | MMDs (CS) | MMDs (CV) | Paper Title | Repository |
---|---|---|---|---|---|---|
c-GAN | 0.334 | 0.365 | 0.354 | 0.373 | Conditional Generative Adversarial Nets | |
c-SkeletonGAN | 0.338 | 0.371 | 0.402 | 0.398 | Learning Diverse Stochastic Human-Action Generators by Learning Smooth Latent Transitions | |
Kinetic-GAN | 0.256 | 0.295 | 0.273 | 0.310 | Generative Adversarial Graph Convolutional Networks for Human Action Synthesis | |
SkeletonGAN | 0.698 | 0.999 | 0.788 | 1.311 | Deep Video Generation, Prediction and Completion of Human Action Sequences | - |
SA-GCN | 0.285 | 0.316 | 0.299 | 0.335 | Structure-Aware Human-Action Generation |
0 of 5 row(s) selected.