Graph Generation On Toulouse Road Network
評価指標
StreetMover
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | StreetMover | Paper Title | Repository |
---|---|---|---|
RNN | 0.0289 | - | - |
GGT without CA | 0.0192 | Image-Conditioned Graph Generation for Road Network Extraction | |
GraphRNN | 0.0245 | Image-Conditioned Graph Generation for Road Network Extraction | |
GraphRNN | 0.0245 | - | - |
RNN | 0.0289 | Image-Conditioned Graph Generation for Road Network Extraction | |
GGT | 0.0158 | Image-Conditioned Graph Generation for Road Network Extraction |
0 of 6 row(s) selected.