Fine Grained Image Recognition On Oven
評価指標
Accuracy
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | Accuracy | Paper Title | Repository |
---|---|---|---|
PaLI (17B) | 20.2 | Open-domain Visual Entity Recognition: Towards Recognizing Millions of Wikipedia Entities | - |
CLIP2CLIP | 5.3 | Open-domain Visual Entity Recognition: Towards Recognizing Millions of Wikipedia Entities | - |
PaLI-X | 23.1 | PaLI-X: On Scaling up a Multilingual Vision and Language Model | - |
PaLI (3B) | 11.8 | Open-domain Visual Entity Recognition: Towards Recognizing Millions of Wikipedia Entities | - |
RECO | 12.6 | Retrieval-Enhanced Contrastive Vision-Text Models | - |
0 of 5 row(s) selected.