Face Identification On Trillion Pairs Dataset
評価指標
Accuracy
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | Accuracy | Paper Title | Repository |
---|---|---|---|
SV-AM-Softmax | 73.56 | Support Vector Guided Softmax Loss for Face Recognition | |
Arc-Softmax | 57.48 | ArcFace: Additive Angular Margin Loss for Deep Face Recognition | |
F-Softmax | 39.80 | Focal Loss for Dense Object Detection | |
HM-Softmax | 36.75 | Training Region-based Object Detectors with Online Hard Example Mining | |
A-Softmax | 43.89 | SphereFace: Deep Hypersphere Embedding for Face Recognition | |
AM-Softmax | 61.80 | Additive Margin Softmax for Face Verification |
0 of 6 row(s) selected.