Command Palette
Search for a command to run...
Face Identification On Dronesurf
評価指標
Rank1
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
| Paper Title | ||
|---|---|---|
| CoNAN (Adaface) | 83.33 | CoNAN: Conditional Neural Aggregation Network For Unconstrained Face Feature Fusion |
| NAN (Adaface) | 80.21 | Neural Aggregation Network for Video Face Recognition |
| MCN (Adaface) | 79.16 | Multicolumn Networks for Face Recognition |
| Naive Averaging (Adaface) | 46.87 | Network In Network |
| HOG | 8.33 | Histogram of Oriented Gradients Meet Deep Learning: A Novel Multi-task Deep Network for Medical Image Semantic Segmentation |
0 of 5 row(s) selected.