Face Detection On Annotated Faces In The Wild
評価指標
AP
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | AP | Paper Title | Repository |
---|---|---|---|
DPM | 0.9721 | A Fast and Accurate Unconstrained Face Detector | - |
FaceBoxes | 0.9891 | - | - |
Conv3D | 0.9597 | Face Detection with End-to-End Integration of a ConvNet and a 3D Model | - |
HyperFace-ResNet | 0.9940 | HyperFace: A Deep Multi-task Learning Framework for Face Detection, Landmark Localization, Pose Estimation, and Gender Recognition | - |
SRN | 0.9987 | Selective Refinement Network for High Performance Face Detection | - |
LRN + RSA | 0.9917 | Recurrent Scale Approximation for Object Detection in CNN | - |
STN | 0.9835 | Supervised Transformer Network for Efficient Face Detection | - |
0 of 7 row(s) selected.