Deblurring On Rsblur
評価指標
Average PSNR
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | Average PSNR | Paper Title | Repository |
---|---|---|---|
FSNet | 34.31 | Image Restoration via Frequency Selection | |
MIMO-UNet | 32.73 | Rethinking Coarse-to-Fine Approach in Single Image Deblurring | |
SFNet | 34.35 | Selective Frequency Network for Image Restoration | |
Restormer | 33.69 | Restormer: Efficient Transformer for High-Resolution Image Restoration | |
MPRNet | 33.61 | Multi-Stage Progressive Image Restoration | |
IRNext | 34.08 | IRNeXt: Rethinking Convolutional Network Design for Image Restoration | |
SegDeblur | 34.63 | Real-World Efficient Blind Motion Deblurring via Blur Pixel Discretization | - |
MLWNet | 34.94 | Efficient Multi-scale Network with Learnable Discrete Wavelet Transform for Blind Motion Deblurring | |
SRN-Deblur | 32.53 | Scale-recurrent Network for Deep Image Deblurring | |
ConvIR | 34.06 | Revitalizing Convolutional Network for Image Restoration | |
MIMO-UNet+ | 33.37 | Rethinking Coarse-to-Fine Approach in Single Image Deblurring | |
Uformer-B | 33.98 | Uformer: A General U-Shaped Transformer for Image Restoration |
0 of 12 row(s) selected.